| ||||
CURRENCIES | Morning | Evening | Yesterday | |
Indian Rupee (INR) | 14.74(Dh.67.84/Rs 1000) | 14.87(Dh.67.24/Rs 1000) | 14.88(Dh.67.20/Rs 1000) | |
Pakistani Rupee (PKR) | 25.43 | 25.43 | 25.45 | |
Bangladesh Taka (BDT) | 22.25 | 22.25 | 22.25 | |
Sri Lankan Rupee (LKR) | 36.40 | 36.33 | 36.40 | |
Nepalese Rupee (NPR) | 23.88 | 23.96 | 23.94 | |
Philippines Peso (PHP) | 11.26(Dh 88.80/Peso 1000) | 11.26(Dh 88.80/Peso 1000) | 11.29(Dh 88.57/Peso 1000) | |
Source: UAE Exchange Centre L.L.C., UAE. Rates are subject to fluctuation |
GOLD RATE (AED) | |||||
| |||||
TYPE | Morning | Evening | Yesterday | ||
TT | Bar | 22020 | 22020 | 21930 | |
24 | Carat | 191.00 | 191.00 | 190.25 | |
22 | Carat | 179.50 | 179.50 | 178.75 | |
18 | Carat | 146.25 | 146.25 | 145.75 |
No comments:
Post a Comment